mrx_bethune sentiment ledger · regenerated live from DB pivots 7/19/26 · Fork-D union-dedupe convention (both 7/14 sources unioned, deduped on speaker×valence×bucket; within-meeting multiplicity preserved) · supersedes v3
● opposed on theme · ○ pro-plant on theme · ◐ mixed / neutral / structural · repeated symbols = multiple distinct claims · d = cell draws on a 7/14 derived-source unique extraction (the ~46 rows the transcript read did not re-find) · column numbers = the 18 macro sentiments (named in summary)
Provenance. Built on canonical ledger state 292 / 9 / 440 / 58 (handoff v3, verified 7/19) under the Fork-D union-dedupe convention. Uniform 7/19 created_at = the session clock crossing midnight UTC, not a rebuild. Regenerated read-only from live DB pivots; no writes.
| Speaker | 1 Air Quality & Health | 2 Water & Aquifer | 3 Soil, Ag & Aquatic | 4 Noise, Light & Traffic | 5 Property Value | 6 Jobs-to-Investment | 7 FILOT / Tax Fairness | 8 "It's Really a Data Center" | 9 Trust in the Sponsor | 10 Process & Transparency | 11 Council Diligence vs. Notice | 12 Rural Character & Identity | 13 Credibility via Roots | 14 Whose Citations Are Legit | 15 Cohesion / Harassment | 16 Economic Development | 17 Regulatory Backstop | 18 Precedent Shopping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council · vote in parentheses | ||||||||||||||||||
| Ben Connell (yes) | ○ | ○ | ○ | ○ | ○○ | ○ | ○ | |||||||||||
| Derek Shoemake (yes) | ○ | ○○ | ||||||||||||||||
| Sammie Tucker, Jr. (yes) | ◐ | |||||||||||||||||
| Brant Tomlinson (yes) | ◐ | ◐◐ | ||||||||||||||||
| Danny Catoe (no) | ●◐ | ● | ◐ | |||||||||||||||
| Jimmy Jones (no) | ● | ● | ||||||||||||||||
| Russell Brazell (no) | ● | |||||||||||||||||
| County staff / attorney | ◐ | ○◐ | ||||||||||||||||
| Public comment & hearing speakers | ||||||||||||||||||
| Denise Gainey Rollings | ● | ●● | ● | ● | ●● | ● | ||||||||||||
| Jim Curley | ●●● | ●● | ● | ● | ●● | ●● | ||||||||||||
| Pam/Karen Gainey † | ●●● | ●●● | ●● | ● | ● | ●●● | ●●●●●● | |||||||||||
| Tommy Gainey | ● | ●● | ● | ● | ● | ● | ||||||||||||
| Speaker | 1 Air Quality & Health | 2 Water & Aquifer | 3 Soil, Ag & Aquatic | 4 Noise, Light & Traffic | 5 Property Value | 6 Jobs-to-Investment | 7 FILOT / Tax Fairness | 8 "It's Really a Data Center" | 9 Trust in the Sponsor | 10 Process & Transparency | 11 Council Diligence vs. Notice | 12 Rural Character & Identity | 13 Credibility via Roots | 14 Whose Citations Are Legit | 15 Cohesion / Harassment | 16 Economic Development | 17 Regulatory Backstop | 18 Precedent Shopping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council · vote in parentheses | ||||||||||||||||||
| Ben Connell (yes) | ○ | ○d | ○d | ○ | ○ | ○d | ○ | ○ | ○d | ○ | ○○○ | ○○ | ||||||
| Derek Shoemake (yes) | ○ | ○ | ○○ | ○ | ○ | ○○ | ○○ | ○ | ○○○○ | ○ | ||||||||
| Sammie Tucker, Jr. (yes) | ○d | ○◐ | ◐d | ◐ | ◐d | ○ | ○d | |||||||||||
| Brant Tomlinson (yes) | ○○ | ○ | ○ | ○ | ○d | |||||||||||||
| Danny Catoe (no) | ● | ● | ● | ● | ◐ | |||||||||||||
| Jimmy Jones (no) | ●d | ●d | ● | ●● | ●● | ● | ●d | ●d | ● | |||||||||
| Russell Brazell (no·remote) | ●● | ◐ | ● | ●◐ | ||||||||||||||
| Public comment & hearing speakers | ||||||||||||||||||
| Adam Smith | ● | ● | ● | ● | ● | |||||||||||||
| Amy McCaskill | ● | ●● | ● | ●● | ●● | ●● | ●● | ●● | ● | |||||||||
| Austin Thomas Rykbost | ●●d | ● | ||||||||||||||||
| Carla Rykbost | ● | ●d | ●d | ●d | ||||||||||||||
| Cody Mitchell (State Rep.) | ◐ | ◐ | ◐ | ◐d | ◐◐d | ◐ | ◐ | |||||||||||
| Daniel Craig | ○ | ○○○ | ○ | |||||||||||||||
| Denise Gainey Rollings | ●d | ●d | ● | ●d | ||||||||||||||
| Donnie Catoe | ○ | ○d | ||||||||||||||||
| Emily Poole (SCELP) | ●d | ●●d | ●d | ●d | ●d | ●d | ||||||||||||
| Gina Korn Knight | ● | ● | ● | ●d | ●d | |||||||||||||
| Gracie Kane | ○ | ○ | ◐d | ○○○d | ○◐◐d | ○○ | ||||||||||||
| Jim Curley | ● | ● | ● | ●d | ● | ● | ||||||||||||
| John B. Burns | ◐ | ●◐ | ◐ | |||||||||||||||
| Linda Kanetzer | ● | ● | ●d | |||||||||||||||
| Lori Curley | ● | ● | ● | |||||||||||||||
| Lynn Conto | ●●●● | ● | ● | ● | ● | ● | ||||||||||||
| Paul Black (Sierra Club) | ●d | ● | ●d | ●● | ● | ●● | ●●d | ●● | ○d | ● | ||||||||
| Robbie Brown | ● | ● | ● | ● | ●d | |||||||||||||
| Russell Horton (landowner) | ○ | ○d | ○d | ○○○ | ○ | |||||||||||||
| Ruth Parkins | ● | ● | ●● | ● | ●● | ●●● | ●● | ●● | ● | |||||||||
| Samantha Melamed (Aiken) | ●d | ●d | ●d | |||||||||||||||
| Sarah Williams | ● | ● | ● | ● | ● | ● | ||||||||||||
| Shelly King | ●d | ● | ●d | ●d | ● | |||||||||||||
| Tom Webb III | ● | ●● | ● | |||||||||||||||
| Vicky Craig | ◐ | ○ | ◐ | ○ | ○ | |||||||||||||
| Zakiya Mickle (NAACP) | ●●d | ● | ● | ●d | ● | |||||||||||||
| Composite / attribution-pending keys (non-canonical) | ||||||||||||||||||
| Catoe/Tucker/Connell | ◐d | |||||||||||||||||
| Rykbost/general | ●d | |||||||||||||||||
| Macro sentiment | Opp | Pro | Mix | Weight |
|---|---|---|---|---|
| 1 · Air Quality & Health | 24 | 4 | 1 | |
| 2 · Water & Aquifer | 12 | 2 | 0 | |
| 3 · Soil, Ag & Aquatic | 4 | 0 | 0 | |
| 4 · Noise, Light & Traffic | 5 | 0 | 0 | |
| 5 · Property Value | 13 | 0 | 0 | |
| 6 · Jobs-to-Investment | 7 | 4 | 1 | |
| 7 · FILOT / Tax Fairness | 11 | 5 | 0 | |
| 8 · "It's Really a Data Center" | 17 | 2 | 4 | |
| 9 · Trust in the Sponsor | 16 | 1 | 1 | |
| 10 · Process & Transparency | 17 | 2 | 5 | |
| 11 · Council Diligence vs. Notice | 5 | 4 | 3 | |
| 12 · Rural Character & Identity | 14 | 6 | 0 | |
| 13 · Credibility via Roots | 7 | 5 | 2 | |
| 14 · Whose Citations Are Legit | 12 | 9 | 2 | |
| 15 · Cohesion / Harassment | 8 | 4 | 6 | |
| 16 · Economic Development | 6 | 19 | 2 | |
| 17 · Regulatory Backstop | 10 | 9 | 5 | |
| 18 · Precedent Shopping | 4 | 3 | 0 |
Notes. Fork D (Addendum 1, 7/19/26, John-approved): the 65 meeting_2026_07_14 derived atomics are complementary, not duplicates — ~46 have no transcript counterpart (Poole EJ percentiles + FILOT math, Rykbost "bribe"/508-petition, Kane harassment, Jones's son's letter, Connell field trip, Tomlinson Gaston visit, McCaskill COBRA model, Tucker Alabama precedent). They are not superseded. Counts pivot the union deduped on (speaker, valence, macro_id): a claim found in both 7/14 sources counts once; distinct claims still stack. Effect vs v3: 6/23 unchanged, 7/14-heavy buckets read lower (e.g. Air Quality 33→24, Economic Development pro 22→19, Council-Diligence-vs-Notice 9→5). Lower-but-true is the standard. d-flagged 7/14 cells draw on the derived-unique set. † 6/23 question-list speaker announced "Pam Gainey" (clean captions) vs "Karen Gainey" (Otter) — stored under Karen Gainey pending John's adjudication. Non-canonical composite keys (Catoe/Tucker/Connell, Rykbost/general) shown separately, attribution pending. Petition/FB atomics excluded from the named-speaker summary. 5/12 first reading tracked above, not bucketed. Generated read-only from live mrx_bethune; no writes this session. MGW.reference.sentiment-matrix.071926.v4.